A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Cambodia Mobile | 8551 | $0.53 |
| Cambodia Proper | 855 | $0.52 |
| Cameroon Douala | 23742 | $0.50 |
| Cameroon Douala | 237347 | $0.50 |
| Cameroon Douala | 237340 | $0.50 |
| Cameroon Douala | 23743 | $0.50 |
| Cameroon Douala | 23737 | $0.50 |
| Cameroon Douala | 237342 | $0.50 |
| Cameroon Douala | 237337 | $0.50 |
| Cameroon Douala | 23747 | $0.50 |
| Cameroon Douala | 23739 | $0.50 |
| Cameroon Douala | 237343 | $0.50 |
| Cameroon Douala | 237339 | $0.50 |
| Cameroon Mobile | 2377 | $0.54 |
| Cameroon Mobile | 2379 | $0.54 |
| Cameroon Proper | 237 | $0.50 |
| Canada 204 - Manitoba | 1204 | $0.03 |
| Canada 250 - British Columbia | 1250 | $0.03 |
| Canada 289 - Ontario | 1289 | $0.03 |
| Canada 306 - Saskatchewan | 1306 | $0.03 |
| Canada 403 - Alberta | 1403 | $0.03 |
| Canada 416 - Ontario | 1416 | $0.03 |
| Canada 418 - Quebec | 1418 | $0.03 |
| Canada 450 - Quebec | 1450 | $0.03 |
| Canada 506 - New Brunswick | 1506 | $0.03 |
| Canada 514 - Quebec | 1514 | $0.03 |
| Canada 519 - Ontario | 1519 | $0.03 |
| Canada 604 - British Columbia | 1604 | $0.03 |
| Canada 613 - Ontario | 1613 | $0.03 |
| Canada 647 - Ontario | 1647 | $0.03 |
| Canada 705 - Ontario | 1705 | $0.03 |
| Canada 709 - Newfoundland | 1709 | $0.03 |
| Canada 778 - British Columbia | 1778 | $0.03 |
| Canada 780 - Alberta | 1780 | $0.03 |
| Canada 807 - Ontario | 1807 | $0.03 |
| Canada 819 - Quebec | 1819 | $0.03 |
| Canada 867 - Yukon/north West Territory | 1867 | $0.04 |
| Canada 902 - Nova Scotia/prince Edward | 1902 | $0.03 |
| Canada 905 - Ontario | 1905 | $0.03 |
| Cape Verde Mobile | 23891 | $0.66 |
| Cape Verde Mobile | 23892 | $0.66 |
| Cape Verde Proper | 238 | $0.65 |
| Cayman Islands Mobile | 1345229 | $0.43 |
| Cayman Islands Mobile | 1345321 | $0.43 |
| Cayman Islands Mobile | 1345322 | $0.43 |
| Cayman Islands Mobile | 1345323 | $0.43 |
| Cayman Islands Mobile | 1345324 | $0.43 |
| Cayman Islands Mobile | 1345325 | $0.43 |
| Cayman Islands Mobile | 1345326 | $0.43 |
| Cayman Islands Mobile | 1345327 | $0.43 |
| Cayman Islands Mobile | 1345328 | $0.43 |
| Cayman Islands Mobile | 1345329 | $0.43 |
| Cayman Islands Mobile | 1345514 | $0.43 |
| Cayman Islands Mobile | 1345516 | $0.43 |
| Cayman Islands Mobile | 1345517 | $0.43 |
| Cayman Islands Mobile | 1345525 | $0.43 |
| Cayman Islands Mobile | 1345526 | $0.43 |
| Cayman Islands Mobile | 1345527 | $0.43 |
| Cayman Islands Mobile | 1345529 | $0.43 |
| Cayman Islands Mobile | 1345545 | $0.43 |
| Cayman Islands Mobile | 1345546 | $0.43 |
| Cayman Islands Mobile | 1345547 | $0.43 |
| Cayman Islands Mobile | 1345548 | $0.43 |
| Cayman Islands Mobile | 1345549 | $0.43 |
| Cayman Islands Mobile | 1345916 | $0.43 |
| Cayman Islands Mobile | 1345917 | $0.43 |
| Cayman Islands Mobile | 1345919 | $0.43 |
| Cayman Islands Mobile | 1345924 | $0.43 |
| Cayman Islands Mobile | 1345925 | $0.43 |
| Cayman Islands Mobile | 1345926 | $0.43 |
| Cayman Islands Mobile | 1345927 | $0.43 |
| Cayman Islands Mobile | 1345928 | $0.43 |
| Cayman Islands Mobile | 1345929 | $0.43 |
| Cayman Islands Mobile | 1345938 | $0.43 |
| Cayman Islands Mobile | 1345939 | $0.43 |
| Cayman Islands Mobile | 1345948 | $0.43 |
| Cayman Islands Proper | 1345 | $0.31 |
| Central African Republic Proper | 236 | $0.32 |
| Chad Mobile | 23524 | $0.68 |
| Chad Mobile | 2358 | $0.68 |
| Chad Proper | 235 | $0.63 |
| Chile Mobile | 568 | $0.42 |
| Chile Mobile | 569 | $0.42 |
| Chile Proper | 56 | $0.04 |
| Chile Santiago | 562 | $0.04 |
| China Beijing | 8610 | $0.05 |
| China Fuzhou | 86591 | $0.05 |
| China Guangzhou | 8620 | $0.05 |
| China Mobile | 8613 | $0.05 |
| China Proper | 86 | $0.05 |
| China Shanghai | 8621 | $0.05 |
| Colombia Armenia | 57674 | $0.17 |
| Colombia Armenia | 57673 | $0.17 |
| Colombia Barranquilla | 57535 | $0.09 |
| Colombia Barranquilla | 57532 | $0.09 |
| Colombia Barranquilla | 57536 | $0.09 |
| Colombia Barranquilla | 57533 | $0.09 |
| Colombia Barranquilla | 57537 | $0.09 |
| Colombia Barranquilla | 57534 | $0.09 |
| Colombia Bogota | 5717 | $0.09 |
| Colombia Bogota | 5714 | $0.09 |
| Colombia Bogota | 5715 | $0.09 |
| Colombia Bogota | 5712 | $0.09 |
| Colombia Bogota | 5716 | $0.09 |
| Colombia Bogota | 5713 | $0.09 |
| Colombia Cali | 57289 | $0.08 |
| Colombia Cali | 5725 | $0.08 |
| Colombia Cali | 5726 | $0.08 |
| Colombia Cali | 5723 | $0.08 |
| Colombia Cali | 57288 | $0.08 |
| Colombia Cali | 5724 | $0.08 |
| Colombia Medellin | 5744 | $0.16 |
| Colombia Medellin | 5745 | $0.16 |
| Colombia Medellin | 5742 | $0.16 |
| Colombia Medellin | 5746 | $0.16 |
| Colombia Medellin | 5743 | $0.16 |
| Colombia Mobile | 573 | $0.19 |
| Colombia Pereira | 57634 | $0.14 |
| Colombia Pereira | 57631 | $0.14 |
| Colombia Pereira | 57635 | $0.14 |
| Colombia Pereira | 57632 | $0.14 |
| Colombia Pereira | 57633 | $0.14 |
| Colombia Proper | 57 | $0.18 |
| Comoros Mayotte Island | 2696 | $0.69 |
| Comoros Mayotte Island Mobile | 26967 | $0.74 |
| Comoros Mayotte Island Mobile | 26968 | $0.74 |
| Comoros Mayotte Island Mobile | 26965 | $0.74 |
| Comoros Mayotte Island Mobile | 26969 | $0.74 |
| Comoros Mayotte Island Mobile | 26966 | $0.74 |
| Comoros Mobile | 2693 | $0.76 |
| Comoros Proper | 269 | $0.76 |
| Congo Mobile | 24255 | $0.33 |
| Congo Mobile | 242531 | $0.33 |
| Congo Mobile | 24266 | $0.33 |
| Congo Mobile | 242541 | $0.33 |
| Congo Mobile | 242542 | $0.33 |
| Congo Mobile | 24252 | $0.33 |
| Congo Proper | 242 | $0.33 |
| Cook Islands Mobile | 68260 | $1.82 |
| Cook Islands Mobile | 68261 | $1.82 |
| Cook Islands Mobile | 68264 | $1.82 |
| Cook Islands Mobile | 68265 | $1.82 |
| Cook Islands Proper | 682 | $1.82 |
| Costa Rica Mobile | 5063 | $0.15 |
| Costa Rica Mobile | 5068 | $0.15 |
| Costa Rica Mobile | 506283 | $0.15 |
| Costa Rica Mobile | 506284 | $0.15 |
| Costa Rica Proper | 506 | $0.12 |
| Croatia Mobile | 38577 | $0.47 |
| Croatia Mobile | 38560 | $0.47 |
| Croatia Mobile | 3859 | $0.47 |
| Croatia Mobile | 38562 | $0.47 |
| Croatia Mobile | 38576 | $0.47 |
| Croatia Proper | 385 | $0.13 |
| Cuba Guantanamo Bay | 539 | $2.28 |
| Cuba Proper | 53 | $2.28 |
| Cyprus Mobile | 3579 | $0.17 |
| Cyprus Proper | 357 | $0.11 |
| Czech Republic Mobile | 4207 | $0.43 |
| Czech Republic Mobile | 4209 | $0.43 |
| Czech Republic Mobile | 4206 | $0.43 |
| Czech Republic Prague | 4202 | $0.05 |
| Czech Republic Proper | 420 | $0.05 |
Rates are subject to change without notice.


