A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Gabonese Republic Mobile | 24195 | $0.30 |
| Gabonese Republic Mobile | 24189 | $0.30 |
| Gabonese Republic Mobile | 24184 | $0.30 |
| Gabonese Republic Mobile | 24175 | $0.30 |
| Gabonese Republic Mobile | 24161 | $0.30 |
| Gabonese Republic Mobile | 24152 | $0.30 |
| Gabonese Republic Mobile | 2413 | $0.30 |
| Gabonese Republic Mobile | 24114 | $0.30 |
| Gabonese Republic Mobile | 24109 | $0.30 |
| Gabonese Republic Mobile | 24106 | $0.30 |
| Gabonese Republic Mobile | 24103 | $0.30 |
| Gabonese Republic Mobile | 24197 | $0.30 |
| Gabonese Republic Mobile | 24191 | $0.30 |
| Gabonese Republic Mobile | 24185 | $0.30 |
| Gabonese Republic Mobile | 24180 | $0.30 |
| Gabonese Republic Mobile | 24163 | $0.30 |
| Gabonese Republic Mobile | 24153 | $0.30 |
| Gabonese Republic Mobile | 24141 | $0.30 |
| Gabonese Republic Mobile | 24115 | $0.30 |
| Gabonese Republic Mobile | 24110 | $0.30 |
| Gabonese Republic Mobile | 24107 | $0.30 |
| Gabonese Republic Mobile | 24104 | $0.30 |
| Gabonese Republic Mobile | 24194 | $0.30 |
| Gabonese Republic Mobile | 24187 | $0.30 |
| Gabonese Republic Mobile | 24181 | $0.30 |
| Gabonese Republic Mobile | 24168 | $0.30 |
| Gabonese Republic Mobile | 24157 | $0.30 |
| Gabonese Republic Mobile | 24151 | $0.30 |
| Gabonese Republic Mobile | 2412 | $0.30 |
| Gabonese Republic Mobile | 24111 | $0.30 |
| Gabonese Republic Mobile | 24108 | $0.30 |
| Gabonese Republic Mobile | 24105 | $0.30 |
| Gabonese Republic Proper | 241 | $0.29 |
| Gambia Mobile | 220777 | $0.46 |
| Gambia Mobile | 220770 | $0.46 |
| Gambia Mobile | 220778 | $0.46 |
| Gambia Mobile | 220775 | $0.46 |
| Gambia Mobile | 220779 | $0.46 |
| Gambia Mobile | 220776 | $0.46 |
| Gambia Mobile | 2209 | $0.46 |
| Gambia Proper | 220 | $0.43 |
| Georgia Mobile | 99599 | $0.40 |
| Georgia Mobile | 99577 | $0.40 |
| Georgia Mobile | 995325 | $0.40 |
| Georgia Mobile | 99593 | $0.40 |
| Georgia Mobile | 995328 | $0.40 |
| Georgia Mobile | 995321 | $0.40 |
| Georgia Mobile | 99597 | $0.40 |
| Georgia Mobile | 995329 | $0.40 |
| Georgia Mobile | 995322 | $0.40 |
| Georgia Proper | 995 | $0.18 |
| Germany Berlin | 4930 | $0.04 |
| Germany Frankfurt | 4969 | $0.04 |
| Germany Mobile A | 4918 | $0.60 |
| Germany Mobile A | 49700 | $0.60 |
| Germany Mobile A | 4916 | $0.60 |
| Germany Mobile A | 4915 | $0.60 |
| Germany Mobile A | 49701 | $0.60 |
| Germany Mobile A | 4917 | $0.60 |
| Germany Mobile B | 49173 | $0.56 |
| Germany Mobile B | 49170 | $0.56 |
| Germany Mobile B | 49161 | $0.56 |
| Germany Mobile B | 49152 | $0.56 |
| Germany Mobile B | 49174 | $0.56 |
| Germany Mobile B | 49171 | $0.56 |
| Germany Mobile B | 49162 | $0.56 |
| Germany Mobile B | 49175 | $0.56 |
| Germany Mobile B | 49172 | $0.56 |
| Germany Mobile B | 49160 | $0.56 |
| Germany Mobile B | 49151 | $0.56 |
| Germany Proper | 49 | $0.04 |
| Ghana Accra | 23321 | $0.19 |
| Ghana Mobile | 23324 | $0.34 |
| Ghana Mobile | 23327 | $0.34 |
| Ghana Mobile | 23328 | $0.34 |
| Ghana Mobile | 23320 | $0.34 |
| Ghana Proper | 233 | $0.21 |
| Gibraltar Mobile | 35057 | $0.47 |
| Gibraltar Mobile | 35058 | $0.47 |
| Gibraltar Mobile | 35054 | $0.47 |
| Gibraltar Mobile | 35056 | $0.47 |
| Gibraltar Proper | 350 | $0.09 |
| Greece Athens | 301 | $0.06 |
| Greece Athens | 3021 | $0.06 |
| Greece Mobile | 3069 | $0.45 |
| Greece Proper | 30 | $0.06 |
| Greenland Mobile | 2995 | $1.24 |
| Greenland Proper | 299 | $1.24 |
| Grenada Mobile | 1473349 | $0.56 |
| Grenada Mobile | 1473403 | $0.56 |
| Grenada Mobile | 1473404 | $0.56 |
| Grenada Mobile | 1473405 | $0.56 |
| Grenada Mobile | 1473406 | $0.56 |
| Grenada Mobile | 1473407 | $0.56 |
| Grenada Mobile | 1473409 | $0.56 |
| Grenada Mobile | 1473414 | $0.56 |
| Grenada Mobile | 1473415 | $0.56 |
| Grenada Mobile | 1473416 | $0.56 |
| Grenada Mobile | 1473417 | $0.56 |
| Grenada Mobile | 1473418 | $0.56 |
| Grenada Mobile | 1473419 | $0.56 |
| Grenada Mobile | 1473420 | $0.56 |
| Grenada Mobile | 1473441 | $0.56 |
| Grenada Mobile | 1473449 | $0.56 |
| Grenada Mobile | 1473456 | $0.56 |
| Grenada Mobile | 1473457 | $0.56 |
| Grenada Mobile | 1473458 | $0.56 |
| Grenada Mobile | 1473459 | $0.56 |
| Grenada Mobile | 1473533 | $0.56 |
| Grenada Mobile | 1473534 | $0.56 |
| Grenada Mobile | 1473535 | $0.56 |
| Grenada Mobile | 1473536 | $0.56 |
| Grenada Mobile | 1473537 | $0.56 |
| Grenada Mobile | 1473538 | $0.56 |
| Grenada Mobile | 1473773 | $0.56 |
| Grenada Proper | 1473 | $0.36 |
| Guadeloupe Mobile | 590690 | $0.70 |
| Guadeloupe Proper | 590 | $0.16 |
| Guam Proper | 1671 | $0.08 |
| Guatemala Mobile | 502278 | $0.31 |
| Guatemala Mobile | 502959 | $0.31 |
| Guatemala Mobile | 5022429 | $0.31 |
| Guatemala Mobile | 50290 | $0.31 |
| Guatemala Mobile | 5022420 | $0.31 |
| Guatemala Mobile | 502820 | $0.31 |
| Guatemala Mobile | 50221 | $0.31 |
| Guatemala Mobile | 50279 | $0.31 |
| Guatemala Mobile | 5027828 | $0.31 |
| Guatemala Mobile | 5027742 | $0.31 |
| Guatemala Mobile | 5027723 | $0.31 |
| Guatemala Mobile | 50271 | $0.31 |
| Guatemala Mobile | 5026660 | $0.31 |
| Guatemala Mobile | 502659 | $0.31 |
| Guatemala Mobile | 50260 | $0.31 |
| Guatemala Mobile | 502581 | $0.31 |
| Guatemala Mobile | 502575 | $0.31 |
| Guatemala Mobile | 502572 | $0.31 |
| Guatemala Mobile | 50256 | $0.31 |
| Guatemala Mobile | 502548 | $0.31 |
| Guatemala Mobile | 502541 | $0.31 |
| Guatemala Mobile | 50252 | $0.31 |
| Guatemala Mobile | 50249 | $0.31 |
| Guatemala Mobile | 502420 | $0.31 |
| Guatemala Mobile | 50239 | $0.31 |
| Guatemala Mobile | 50229 | $0.31 |
| Guatemala Mobile | 50299 | $0.31 |
| Guatemala Mobile | 5022450 | $0.31 |
| Guatemala Mobile | 50291 | $0.31 |
| Guatemala Mobile | 5022427 | $0.31 |
| Guatemala Mobile | 502859 | $0.31 |
| Guatemala Mobile | 5022377 | $0.31 |
| Guatemala Mobile | 50280 | $0.31 |
| Guatemala Mobile | 5027829 | $0.31 |
| Guatemala Mobile | 5027759 | $0.31 |
| Guatemala Mobile | 5027728 | $0.31 |
| Guatemala Mobile | 502723 | $0.31 |
| Guatemala Mobile | 50269 | $0.31 |
| Guatemala Mobile | 5026620 | $0.31 |
| Guatemala Mobile | 50261 | $0.31 |
| Guatemala Mobile | 502589 | $0.31 |
| Guatemala Mobile | 502579 | $0.31 |
| Guatemala Mobile | 502573 | $0.31 |
| Guatemala Mobile | 502570 | $0.31 |
| Guatemala Mobile | 502549 | $0.31 |
| Guatemala Mobile | 502542 | $0.31 |
| Guatemala Mobile | 50253 | $0.31 |
| Guatemala Mobile | 50250 | $0.31 |
| Guatemala Mobile | 502421 | $0.31 |
| Guatemala Mobile | 50240 | $0.31 |
| Guatemala Mobile | 50230 | $0.31 |
| Guatemala Mobile | 5022459 | $0.31 |
| Guatemala Mobile | 502920 | $0.31 |
| Guatemala Mobile | 5022428 | $0.31 |
| Guatemala Mobile | 50289 | $0.31 |
| Guatemala Mobile | 5022379 | $0.31 |
| Guatemala Mobile | 50281 | $0.31 |
| Guatemala Mobile | 50220 | $0.31 |
| Guatemala Mobile | 5027859 | $0.31 |
| Guatemala Mobile | 5027820 | $0.31 |
| Guatemala Mobile | 5027741 | $0.31 |
| Guatemala Mobile | 502759 | $0.31 |
| Guatemala Mobile | 50270 | $0.31 |
| Guatemala Mobile | 5026628 | $0.31 |
| Guatemala Mobile | 502620 | $0.31 |
| Guatemala Mobile | 50259 | $0.31 |
| Guatemala Mobile | 502580 | $0.31 |
| Guatemala Mobile | 502574 | $0.31 |
| Guatemala Mobile | 502571 | $0.31 |
| Guatemala Mobile | 50255 | $0.31 |
| Guatemala Mobile | 502547 | $0.31 |
| Guatemala Mobile | 502540 | $0.31 |
| Guatemala Mobile | 50251 | $0.31 |
| Guatemala Mobile | 502422 | $0.31 |
| Guatemala Mobile | 50241 | $0.31 |
| Guatemala Mobile | 50231 | $0.31 |
| Guatemala Proper | 502 | $0.29 |
| Guinea Bissau Mobile | 24529 | $1.92 |
| Guinea Bissau Proper | 245 | $1.80 |
| Guinea Mobile | 22412 | $0.37 |
| Guinea Mobile | 22413 | $0.37 |
| Guinea Mobile | 22411 | $0.37 |
| Guinea Proper | 224 | $0.36 |
| Guyana Mobile | 59259 | $0.71 |
| Guyana Mobile | 59256 | $0.71 |
| Guyana Mobile | 5922 | $0.71 |
| Guyana Mobile | 5926 | $0.71 |
| Guyana Mobile | 59257 | $0.71 |
| Guyana Mobile | 59248 | $0.71 |
| Guyana Mobile | 592888 | $0.71 |
| Guyana Mobile | 59258 | $0.71 |
| Guyana Mobile | 59254 | $0.71 |
| Guyana Mobile | 5921 | $0.71 |
| Guyana Proper | 592 | $0.70 |
Rates are subject to change without notice.


