A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Kenya Mobile | 2547 | $0.74 |
| Kenya Nairobi | 2542 | $0.35 |
| Kenya Proper | 254 | $0.47 |
| Kiribati Mobile | 6863 | $1.55 |
| Kiribati Mobile | 6860 | $1.55 |
| Kiribati Proper | 686 | $1.52 |
| Korea North Proper | 850 | $1.35 |
| Korea South Mobile | 821 | $0.14 |
| Korea South Proper | 82 | $0.05 |
| Korea South Seoul | 822 | $0.05 |
| Kuwait Mobile | 9656 | $0.23 |
| Kuwait Mobile | 9657 | $0.23 |
| Kuwait Mobile | 9659 | $0.23 |
| Kuwait Proper | 965 | $0.23 |
| Kyrgyzstan Mobile | 996517 | $0.26 |
| Kyrgyzstan Mobile | 9963 | $0.26 |
| Kyrgyzstan Mobile | 996502 | $0.26 |
| Kyrgyzstan Proper | 996 | $0.23 |
Rates are subject to change without notice.


