A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Laos Proper | 856 | $0.20 |
| Latvia Mobile | 371850 | $0.51 |
| Latvia Mobile | 37182 | $0.51 |
| Latvia Mobile | 37158 | $0.51 |
| Latvia Mobile | 37187 | $0.51 |
| Latvia Mobile | 37183 | $0.51 |
| Latvia Mobile | 37159 | $0.51 |
| Latvia Mobile | 3719 | $0.51 |
| Latvia Mobile | 371840 | $0.51 |
| Latvia Mobile | 3716 | $0.51 |
| Latvia Proper | 371 | $0.31 |
| Lebanon Mobile | 9613 | $0.53 |
| Lebanon Proper | 961 | $0.28 |
| Lesotho Mobile | 266588 | $0.31 |
| Lesotho Proper | 266 | $0.31 |
| Liberia Mobile | 23133 | $0.47 |
| Liberia Mobile | 231227 | $0.47 |
| Liberia Mobile | 231228 | $0.47 |
| Liberia Mobile | 231229 | $0.47 |
| Liberia Mobile | 231226 | $0.47 |
| Liberia Proper | 231 | $0.47 |
| Libya Mobile | 21891 | $0.34 |
| Libya Proper | 218 | $0.34 |
| Liechtenstein Mobile | 4237 | $0.36 |
| Liechtenstein Mobile | 4235 | $0.36 |
| Liechtenstein Mobile | 4236 | $0.36 |
| Liechtenstein Proper | 423 | $0.11 |
| Lithuania Mobile | 3709 | $0.46 |
| Lithuania Mobile | 3706 | $0.46 |
| Lithuania Proper | 370 | $0.21 |
| Luxembourg Mobile | 35298 | $0.48 |
| Luxembourg Mobile | 35261 | $0.48 |
| Luxembourg Mobile | 35221 | $0.48 |
| Luxembourg Mobile | 352068 | $0.48 |
| Luxembourg Mobile | 352028 | $0.48 |
| Luxembourg Mobile | 35268 | $0.48 |
| Luxembourg Mobile | 35228 | $0.48 |
| Luxembourg Mobile | 352091 | $0.48 |
| Luxembourg Mobile | 3520291 | $0.48 |
| Luxembourg Mobile | 35291 | $0.48 |
| Luxembourg Mobile | 352291 | $0.48 |
| Luxembourg Mobile | 352098 | $0.48 |
| Luxembourg Mobile | 352061 | $0.48 |
| Luxembourg Mobile | 352021 | $0.48 |
| Luxembourg Proper | 352 | $0.06 |
Rates are subject to change without notice.


