A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Namibia Mobile | 26481 | $0.49 |
| Namibia Proper | 264 | $0.25 |
| Nauru Mobile | 674555 | $1.98 |
| Nauru Mobile | 6748 | $1.98 |
| Nauru Proper | 674 | $1.89 |
| Nepal Katmandu | 9771 | $0.30 |
| Nepal Mobile | 97798 | $0.69 |
| Nepal Proper | 977 | $0.69 |
| Netherlands Antilles Mobile | 59995 | $0.37 |
| Netherlands Antilles Mobile | 5996 | $0.37 |
| Netherlands Antilles Mobile | 599418 | $0.37 |
| Netherlands Antilles Mobile | 599318 | $0.37 |
| Netherlands Antilles Mobile | 59996 | $0.37 |
| Netherlands Antilles Mobile | 59978 | $0.37 |
| Netherlands Antilles Mobile | 599421 | $0.37 |
| Netherlands Antilles Mobile | 599414 | $0.37 |
| Netherlands Antilles Mobile | 59979 | $0.37 |
| Netherlands Antilles Mobile | 5995 | $0.37 |
| Netherlands Antilles Mobile | 599416 | $0.37 |
| Netherlands Antilles Mobile | 5992 | $0.37 |
| Netherlands Antilles Proper | 599 | $0.30 |
| Netherlands Mobile | 319 | $0.61 |
| Netherlands Mobile | 316 | $0.61 |
| Netherlands Proper | 31 | $0.04 |
| New Caledonia Proper | 687 | $0.76 |
| New Zealand Mobile | 64900 | $0.57 |
| New Zealand Mobile | 642 | $0.57 |
| New Zealand Mobile | 648 | $0.57 |
| New Zealand Proper | 64 | $0.05 |
| Nicaragua Mobile | 5056 | $0.46 |
| Nicaragua Mobile | 50577 | $0.46 |
| Nicaragua Mobile | 5058 | $0.46 |
| Nicaragua Mobile | 50550 | $0.46 |
| Nicaragua Proper | 505 | $0.40 |
| Niger Mobile | 2278 | $0.35 |
| Niger Mobile | 2279 | $0.35 |
| Niger Proper | 227 | $0.34 |
| Nigeria Lagos | 2341 | $0.17 |
| Nigeria Mobile | 234775 | $0.49 |
| Nigeria Mobile | 2341479 | $0.49 |
| Nigeria Mobile | 2341476 | $0.49 |
| Nigeria Mobile | 2341320 | $0.49 |
| Nigeria Mobile | 23480 | $0.49 |
| Nigeria Mobile | 234470 | $0.49 |
| Nigeria Mobile | 2341477 | $0.49 |
| Nigeria Mobile | 2341470 | $0.49 |
| Nigeria Mobile | 23490 | $0.49 |
| Nigeria Mobile | 234774 | $0.49 |
| Nigeria Mobile | 2341478 | $0.49 |
| Nigeria Mobile | 2341475 | $0.49 |
| Nigeria Mobile | 2341288 | $0.49 |
| Nigeria Proper | 234 | $0.19 |
| Niue Mobile | 6839 | $2.22 |
| Niue Mobile | 6836 | $2.22 |
| Niue Mobile | 6837 | $2.22 |
| Niue Mobile | 6832 | $2.22 |
| Niue Mobile | 6838 | $2.22 |
| Niue Mobile | 6835 | $2.22 |
| Niue Proper | 683 | $2.22 |
| Northern Mariana Islands Proper | 1670 | $0.15 |
| Norway Mobile | 479 | $0.43 |
| Norway Mobile | 474 | $0.43 |
| Norway Proper | 47 | $0.04 |
Rates are subject to change without notice.


