A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Saint Helena Proper | 290 | $1.56 |
| Saint Kitts And Nevis Mobile | 1869556 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869557 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869558 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869662 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869663 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869664 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869665 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869667 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869668 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869762 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869763 | $0.58 |
| Saint Kitts And Nevis Mobile | 1869764 | $0.58 |
| Saint Kitts And Nevis Proper | 1869 | $0.42 |
| Saint Lucia Mobile | 1758284 | $0.57 |
| Saint Lucia Mobile | 1758285 | $0.57 |
| Saint Lucia Mobile | 1758286 | $0.57 |
| Saint Lucia Mobile | 1758287 | $0.57 |
| Saint Lucia Mobile | 1758384 | $0.57 |
| Saint Lucia Mobile | 1758460 | $0.57 |
| Saint Lucia Mobile | 1758461 | $0.57 |
| Saint Lucia Mobile | 1758481 | $0.57 |
| Saint Lucia Mobile | 1758482 | $0.57 |
| Saint Lucia Mobile | 1758484 | $0.57 |
| Saint Lucia Mobile | 1758485 | $0.57 |
| Saint Lucia Mobile | 1758486 | $0.57 |
| Saint Lucia Mobile | 1758487 | $0.57 |
| Saint Lucia Mobile | 1758488 | $0.57 |
| Saint Lucia Mobile | 1758489 | $0.57 |
| Saint Lucia Mobile | 1758518 | $0.57 |
| Saint Lucia Mobile | 1758519 | $0.57 |
| Saint Lucia Mobile | 1758520 | $0.57 |
| Saint Lucia Mobile | 1758584 | $0.57 |
| Saint Lucia Mobile | 1758712 | $0.57 |
| Saint Lucia Mobile | 1758713 | $0.57 |
| Saint Lucia Mobile | 1758714 | $0.57 |
| Saint Lucia Mobile | 1758715 | $0.57 |
| Saint Lucia Mobile | 1758716 | $0.57 |
| Saint Lucia Mobile | 1758717 | $0.57 |
| Saint Lucia Mobile | 1758718 | $0.57 |
| Saint Lucia Mobile | 1758719 | $0.57 |
| Saint Lucia Mobile | 1758720 | $0.57 |
| Saint Lucia Proper | 1758 | $0.39 |
| Saint Pierre And Miquelon Proper | 508 | $0.41 |
| Saint Vincent And The Grenadines Mobile | 1784386 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784430 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784431 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784432 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784438 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784454 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784455 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784490 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784492 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784493 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784494 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784495 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784526 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784527 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784528 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784529 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784530 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784531 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784532 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784533 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784593 | $0.56 |
| Saint Vincent And The Grenadines Mobile | 1784784 | $0.56 |
| Saint Vincent And The Grenadines Proper | 1784 | $0.46 |
| San Marino Mobile | 3786 | $0.08 |
| San Marino Proper | 378 | $0.08 |
| Sao Tome And Principe Proper | 239 | $2.82 |
| Saudi Arabia Dhahran | 9663 | $0.19 |
| Saudi Arabia Jeddah | 96626 | $0.15 |
| Saudi Arabia Jeddah | 96622 | $0.15 |
| Saudi Arabia Mecca | 96625 | $0.41 |
| Saudi Arabia Mobile | 9668 | $0.55 |
| Saudi Arabia Mobile | 9665 | $0.55 |
| Saudi Arabia Proper | 966 | $0.42 |
| Saudi Arabia Riyadh | 96614 | $0.14 |
| Saudi Arabia Riyadh | 96612 | $0.14 |
| Senegal Dakar | 2218 | $0.44 |
| Senegal Mobile | 2215 | $0.49 |
| Senegal Mobile | 2216 | $0.49 |
| Senegal Proper | 221 | $0.44 |
| Serbia Belgrade | 38111 | $0.21 |
| Serbia Mobile | 3816 | $0.60 |
| Serbia Montenegro | 3818 | $0.29 |
| Serbia Proper | 381 | $0.23 |
| Seychelles Mobile | 2485 | $0.46 |
| Seychelles Mobile | 2487 | $0.46 |
| Seychelles Proper | 248 | $0.46 |
| Sierra Leone Freetown | 23222 | $0.39 |
| Sierra Leone Mobile | 23230 | $0.58 |
| Sierra Leone Mobile | 23276 | $0.58 |
| Sierra Leone Mobile | 23223 | $0.58 |
| Sierra Leone Proper | 232 | $0.51 |
| Singapore Mobile | 658 | $0.04 |
| Singapore Mobile | 659 | $0.04 |
| Singapore Proper | 65 | $0.04 |
| Slovak Republic Mobile | 421916 | $0.45 |
| Slovak Republic Mobile | 42190 | $0.45 |
| Slovak Republic Mobile | 421910 | $0.45 |
| Slovak Republic Mobile | 421915 | $0.45 |
| Slovak Republic Proper | 421 | $0.14 |
| Slovenia Mobile | 38670 | $0.56 |
| Slovenia Mobile | 38650 | $0.56 |
| Slovenia Mobile | 38631 | $0.56 |
| Slovenia Mobile | 386880 | $0.56 |
| Slovenia Mobile | 38651 | $0.56 |
| Slovenia Mobile | 38640 | $0.56 |
| Slovenia Mobile | 386889 | $0.56 |
| Slovenia Mobile | 386609 | $0.56 |
| Slovenia Mobile | 38641 | $0.56 |
| Slovenia Mobile | 38630 | $0.56 |
| Slovenia Proper | 386 | $0.12 |
| Solomon Islands Mobile | 6779 | $2.31 |
| Solomon Islands Mobile | 6771 | $2.31 |
| Solomon Islands Mobile | 6778 | $2.31 |
| Solomon Islands Proper | 677 | $2.22 |
| Somali Democratic Republic Proper | 252 | $1.45 |
| South Africa Johannesburg | 2711 | $0.15 |
| South Africa Johannesburg | 2712 | $0.15 |
| South Africa Mobile | 2782 | $0.46 |
| South Africa Mobile | 2773 | $0.46 |
| South Africa Mobile | 2783 | $0.46 |
| South Africa Mobile | 2774 | $0.46 |
| South Africa Mobile | 2784 | $0.46 |
| South Africa Mobile | 2781 | $0.46 |
| South Africa Mobile | 2772 | $0.46 |
| South Africa Proper | 27 | $0.15 |
| Spain Canary Islands | 34922 | $0.04 |
| Spain Canary Islands | 34928 | $0.04 |
| Spain Madrid | 3491 | $0.04 |
| Spain Mobile | 346 | $0.64 |
| Spain Proper | 34 | $0.04 |
| Sri Lanka Mobile | 947 | $0.34 |
| Sri Lanka Proper | 94 | $0.35 |
| Sudan Proper | 249 | $0.48 |
| Suriname Mobile | 5978 | $0.56 |
| Suriname Proper | 597 | $0.56 |
| Swaziland Mobile | 26860 | $0.31 |
| Swaziland Mobile | 26861 | $0.31 |
| Swaziland Proper | 268 | $0.26 |
| Sweden Mobile | 467752 | $0.55 |
| Sweden Mobile | 4673 | $0.55 |
| Sweden Mobile | 46674 | $0.55 |
| Sweden Mobile | 46595 | $0.55 |
| Sweden Mobile | 46519 | $0.55 |
| Sweden Mobile | 46450 | $0.55 |
| Sweden Mobile | 46129 | $0.55 |
| Sweden Mobile | 46124 | $0.55 |
| Sweden Mobile | 467822 | $0.55 |
| Sweden Mobile | 4674 | $0.55 |
| Sweden Mobile | 46675 | $0.55 |
| Sweden Mobile | 46596 | $0.55 |
| Sweden Mobile | 46592 | $0.55 |
| Sweden Mobile | 46458 | $0.55 |
| Sweden Mobile | 46252 | $0.55 |
| Sweden Mobile | 46126 | $0.55 |
| Sweden Mobile | 467890 | $0.55 |
| Sweden Mobile | 4676 | $0.55 |
| Sweden Mobile | 4670 | $0.55 |
| Sweden Mobile | 46673 | $0.55 |
| Sweden Mobile | 46593 | $0.55 |
| Sweden Mobile | 46518 | $0.55 |
| Sweden Mobile | 46376 | $0.55 |
| Sweden Mobile | 46127 | $0.55 |
| Sweden Mobile | 4610 | $0.55 |
| Sweden Proper | 46 | $0.04 |
| Sweden Stockholm | 468 | $0.04 |
| Switzerland Mobile | 4180 | $0.70 |
| Switzerland Mobile | 4177 | $0.70 |
| Switzerland Mobile | 4186 | $0.70 |
| Switzerland Mobile | 4178 | $0.70 |
| Switzerland Mobile | 4174 | $0.70 |
| Switzerland Mobile | 4179 | $0.70 |
| Switzerland Mobile | 4176 | $0.70 |
| Switzerland Proper | 41 | $0.05 |
| Syrian Arab Republic Mobile | 96395 | $0.81 |
| Syrian Arab Republic Mobile | 96392 | $0.81 |
| Syrian Arab Republic Mobile | 96393 | $0.81 |
| Syrian Arab Republic Mobile | 96394 | $0.81 |
| Syrian Arab Republic Proper | 963 | $0.79 |
Rates are subject to change without notice.


