A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL Canada Mexico
Rates are subject to change without notice.
| Country Name | Country Code | Rate |
| Zaire Mobile | 2439 | $0.75 |
| Zaire Mobile | 24386 | $0.75 |
| Zaire Mobile | 24381 | $0.75 |
| Zaire Mobile | 24388 | $0.75 |
| Zaire Mobile | 24384 | $0.75 |
| Zaire Mobile | 24389 | $0.75 |
| Zaire Mobile | 24385 | $0.75 |
| Zaire Mobile | 24378 | $0.75 |
| Zaire Proper | 243 | $0.75 |
| Zambia Mobile | 26096 | $0.23 |
| Zambia Mobile | 26097 | $0.23 |
| Zambia Mobile | 26095 | $0.23 |
| Zambia Proper | 260 | $0.22 |
| Zimbabwe Mobile | 26311 | $0.41 |
| Zimbabwe Mobile | 26323 | $0.41 |
| Zimbabwe Mobile | 26391 | $0.41 |
| Zimbabwe Proper | 263 | $0.19 |
Rates are subject to change without notice.


